Alert
Invasion
Void Fissure
Sortie
Earth
Baro'Ki Teel
Item | Ducats | Credits |
---|
NEWS
U25.8 | Warframe | ATLAS PRIME | Relic |
U25.8 | Weapon | TEKKO PRIME | Relic |
U25.8 | Weapon | DETHCUBE PRIME | Relic |
U25.7.7 | Weapon | PATHOCYST | |
U25.4 | Weapon | QUATZ | Market |
U25.3 | Warframe | WUKONG PRIME | Relic |
U25.3 | Weapon | NINKONDI PRIME | Relic |
U25.3 | Weapon | ZHUGE PRIME | Relic |
U25 | Weapon | FULMIN | Market |
U25 | Weapon | KOMOREX | Dojo (Energy) |
U25 | Weapon | CYANEX | Dojo (Energy) |
U25 | Warframe | WISP | |
U24.6 | Weapon | KORRUDO | |
U24.5 | Warframe | EQUINOX PRIME | Relic |
U24.5 | Weapon | STRADAVAR PRIME | Relic |
U24.5 | Weapon | TIPEDO PRIME | Relic |
U24.4 | Warframe | HILDRYN | |
U24.4 | Weapon | TATSU | Market |
U24.4 | Weapon | LARKSPUR | Dojo (Tenno) |
U24.3 | Weapon | WOLF SLEDGE | |
U24 | Warframe | BARUUK | |
U24.2.2 | Warframe | MESA PRIME | Relic |
U24.2.2 | Weapon | REDEEMER PRIME | Relic |
U24.2.2 | Weapon | AKJAGARA PRIME | Relic |
U24.2 | Weapon | COBRA & CRANE | Market |
U24.2 | Weapon | GALVACORD | Market |
U24.2 | Weapon | PLINX | Market |
U24.2 | Weapon | EXERGIS | Market |
© 2016-2017. This site is fan-made and not affiliated with Warframe in any way. 529. /u/chuanhsing 0.016