Spear
DroppedItems | BaseFrequency | BaitedFrequencyIncreases | Location | ActiveTime | Attribute | Weapon |
---|---|---|---|---|---|---|
CHARC EEL | 60 | APPÂT POIVRÉ 10 | Lake | Depth: 0.2 - 0.8 Speed: 1 - 1.2 | 100 / 50 / 20 | |
GOOPOLLA | 60 | APPÂT POIVRÉ 10 | Ocean | Depth: 0.2 - 0.8 Speed: 1 - 1.2 | 100 / 50 / 20 | |
MURKRAY | 0 | APPÂT POIVRÉ 40 HotspotOnly | Ocean | Depth: 1.2 - 2 Speed: 0.7 - 1 | 100 / 50 / 20 | |
SHARRAC | 0 | APPÂT POIVRÉ 60 | Ocean | Depth: 0.8 - 1.2 Speed: 0.5 - 0.6 | 100 / 50 / 20 | |
KARKINA | 0 | APPÂT POIVRÉ 60 | Ocean | Depth: 1 - 1.2 Speed: 0.4 - 0.6 | 100 / 50 / 20 | |
MAWFISH | 60 | APPÂT POIVRÉ 10 | Lake | Depth: 0.28 - 0.32 Speed: 0.5 - 0.6 | 50 / 20 / 100 | |
KHUT-KHUT | 60 | APPÂT POIVRÉ 10 | Pond | Depth: 0.6 - 0.8 Speed: 0.8 - 1.6 | 20 / 100 / 50 | |
YOGWUN | 60 | APPÂT POIVRÉ 10 | Pond | 100 / 50 / 20 | ||
TRALOK | 20 | APPÂT POIVRÉ 40 | Ocean | Depth: 0.2 - 0.4 Speed: 0.5 - 0.6 | 20 / 100 / 50 | |
MORTUS LUNGFISH | 20 | APPÂT POIVRÉ 40 | Pond | Depth: 0.3 - 0.6 Speed: 1 - 1.2 | 50 / 20 / 100 | |
[PH] Stocking | 0 | APPÂT POIVRÉ | Depth: 0.2 - 0.8 | |||
GLAPPID | 0 | APPÂT POIVRÉ 20 HotspotOnly | Ocean | Depth: 1.2 - 2 Speed: 0.5 - 0.6 | 50 / 20 / 100 | |
NORG | 0 | APPÂT POIVRÉ 40 HotspotOnly | Lake | Depth: 1 - 1.2 Speed: 0.5 - 0.6 | 50 / 20 / 100 | |
CUTHOL | 0 | APPÂT POIVRÉ 40 HotspotOnly | Pond | 100 / 50 / 20 |
Fish
Name | DissectionPart | Standing | |||
---|---|---|---|---|---|
ANGUILLE CHARC (S) | (F) | () | 25 | ||
ANGUILLE CHARC (S) | () | 50 | |||
ANGUILLE CHARC (S) | () | 35 | |||
GOOPOLLA (S) | (F) | () | 25 | ||
GOOPOLLA (S) | () | 50 | |||
GOOPOLLA (S) | () | 35 | |||
MURKRAY (S) | (F) | () | 500 | ||
MURKRAY (S) | () | 1000 | |||
MURKRAY (S) | () | 625 | |||
SHARRAC (S) | (F) | () | 100 | ||
SHARRAC (S) | () | 200 | |||
SHARRAC (S) | () | 125 | |||
KARKINA (S) | (F) | () | 100 | ||
KARKINA (S) | () | 200 | |||
KARKINA (S) | () | 125 | |||
MAWFISH (S) | (F) | () | 25 | ||
MAWFISH (S) | () | 50 | |||
MAWFISH (S) | () | 35 | |||
KHUT-KHUT (S) | (F) | () | 25 | ||
KHUT-KHUT (S) | () | 50 | |||
KHUT-KHUT (S) | () | 35 | |||
YOGWUN (S) | (F) | () | 25 | ||
YOGWUN (S) | () | 50 | |||
YOGWUN (S) | () | 35 | |||
TRALOK (S) | (F) | () | 100 | ||
TRALOK (S) | () | 200 | |||
TRALOK (S) | () | 125 | |||
DIPNEUSTE MORTUS (S) | (F) | () | 100 | ||
DIPNEUSTE MORTUS (S) | () | 200 | |||
DIPNEUSTE MORTUS (S) | () | 125 | |||
[PH] Stocking (S) | |||||
GLAPPID (S) | (F) | () | 1200 | ||
GLAPPID (S) | () | 2000 | |||
GLAPPID (S) | () | 1500 | |||
NORG (S) | (F) | () | 500 | ||
NORG (S) | () | 1000 | |||
NORG (S) | () | 625 | |||
CUTHOL (S) | (F) | () | 500 | ||
CUTHOL (S) | () | 1000 | |||
CUTHOL (S) | () | 625 |
© 2016-2021. This site is fan-made and not affiliated with Warframe in any way. 4409.
