Fomorian Sabotage
Dynamic Rewards
Rotation | Drop | Name | Rarity | Percent |
---|---|---|---|---|
A | 400 | ENDO | Common | 40.00% |
A | IMPERATOR VANDAL - CANON | Uncommon | 10.00% | |
A | IMPERATOR VANDAL - CULASSE | Uncommon | 10.00% | |
A | IMPERATOR VANDAL BLUEPRINT | Uncommon | 10.00% | |
A | Cartouche Hypothermique | Rare | 5.00% | |
A | Balles Chargées | Rare | 5.00% | |
A | Charge Contaminée | Rare | 5.00% | |
A | Recouvrement Cryo | Rare | 5.00% | |
A | Infusion Ionique | Rare | 5.00% | |
A | Injection Infectée | Rare | 5.00% |
Details
{ "ComponentCategory": "CC_ARCHIVE", "Amount": [ "1", "1" ], "LocalizeTag": "/Lotus/Language/Menu/Profile_SabotageEvent", "Parent": "OperationsLore", "RewardManifest": "/Lotus/Types/Game/MissionDecks/BossMissionRewards/FomorianRewards" }
© 2016-2021. This site is fan-made and not affiliated with Warframe in any way. 4649.
